Philip Mortimer έγραψε: 19 Ιουν 2020, 13:30
Οι Αφρικανοί είναι καλοι, ούτε έχουν γενικά ιδιαίτερο φανατισμό με κάποια συγκεκριμένη θρησκεία, οποία και να ασπάζονται τυπικά, γιατί την έχουν μπλέξει και με ανιμισμο κλπ.
Γιατί όχι νοτιοασιατες;
https://assets.publishing.service.gov.u ... ex.pdf.pdf
Ethnic achievement gaps on 5EM 2004-2013
Trends over the 10 years 2004-2013 are presented in Table 5 and Figure 6.
Table 5: Percentage of all students achieving 5EM by ethnic group: 2004-2013
Ethnic group 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
White - 43.0 44.4 46.1 48.4 50.7 54.8 58.0 58.6 60.2
White British 41.6 42.9 44.3 46.1 48.4 50.9 55.0 58.2 58.9 60.5
Irish 46.7 50.7 50.1 52.6 57.0 58.0 63.4 65.9 66.9 68.8
Traveller of Irish Heritage 27.1 20.7 11.1 8.6 7.3 9.2 21.8 17.5 16.7 17.5
Gypsy / Roma 8.9 9.1 3.9 7.0 6.8 9.1 8.3 10.8 9.3 13.8
Any other White background 43.7 46.2 46.8 46.3 46.0 47.7 50.6 54.3 52.8 55.4
Mixed - 41.9 42.8 44.5 47.4 51.3 54.6 58.5 59.8 62.5
White and Black Caribbean 27.5 30.5 32.6 34.1 38.3 42.3 45.3 49.1 52.5 54.9
White and Black African 36.9 40.8 43.1 42.5 46.9 51.0 55.6 57.6 59.6 63.3
White and Asian 57.0 56.6 59.4 58.9 58.8 62.3 65.2 68.1 67.9 69.7
Any other mixed background 41.5 46.1 45.2 48.5 51.1 54.9 57.8 62.3 62.3 65.5
Asian - 44.0 46.1 48.2 50.9 53.1 58.0 61.8 62.7 64.2
Indian 54.5 57.4 59.1 62.0 65.1 67.0 71.3 74.4 74.4 75.7
Pakistani 31.3 32.5 34.6 37.3 40.0 42.9 49.1 52.6 54.4 55.5
Bangladeshi 32.5 34.5 39.0 41.4 45.0 48.3 53.7 59.7 62.2 64.0
Any other Asian background 48.2 50.8 51.6 50.8 52.4 54.3 57.6 62.2 61.6 64.3
Black - 30.7 33.6 37.1 40.7 44.5 48.9 54.3 54.6 58.1
Black Caribbean 23.2 27.1 29.5 33.2 36.4 39.4 43.5 48.6 49.8 53.3
Black African 31.3 35.0 37.5 40.8 43.9 48.4 52.8 57.9 58.0 61.2
Any other Black background 24.6 27.5 31.2 33.5 39.6 41.2 45.8 52.6 50.0 54.6
Chinese 63.9 68.8 65.8 70.7 69.9 71.6 75.1 78.5 76.4 78.1
Any other ethnic group 37.3 40.3 41.7 42.5 44.6 47.4 51.2 54.0 56.0 59.2
All pupils 40.9 42.5 44.0 45.8 48.2 50.7 54.8 58.2 58.8 60.6
Κινεζάκια και Ινδάκια κάνουν πλάκα στα εγγλεζάκια.
Πολύ γερά και τα παιδάκια από το Μπαγκλαντες.
Σαφώς και είναι χώρες από τις οποίες μπορούμε να αντλήσουμε πληθυσμό.